Sale!
Description
Description
Description for Ubiquiti Pro XG 8 PoE Switch, 8 x 10G RJ45 Ethernet PoE++ Ports, 2 x 10G SFP+ Ports, 155W Power Budget, 149 Mpps Forwarding Rate, 200 Gb/s Switching Capacity, White | USW-Pro-XG-8-PoE (155W)
Pro XG 8 PoEÂ
Compact desktop/wall-mountable, professional-grade 8-port, Layer 3 Etherlightingâ„¢ PoE++ switch with (8) 10 GbE and (2) 10G SFP+ ports.


Specifications
| Dimensions | 210.4 Ă— 173.8 Ă— 43.7 mm (8.28 Ă— 6.84 Ă— 1.7″) |
| Form Factor | Compact desktop, wall mount |
| Port Layout | 8 Ă— 10GbE RJ45 (10G/5G/2.5G/1G/100M, All PoE++); 2 Ă— 10G SFP+ (10G/1G) |
| Max PoE Output | Up to PoE++ |
| Total PoE Availability | 155W |
| Layer 3 Support | ✓ |
| Etherlighting™ | ✓ (Ethernet & SFP+) |
| Switching Capacity | 200 Gbps |
| Total Non-Blocking Throughput | 100 Gbps |
| Forwarding Rate | 149 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| ARP Entries (L3 Table) | 12,000 |
| IPv4 Routes (L3 Table) | 12,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists | IPv4: 128; MAC: 128 |
| Layer 3 Features | DHCP Server; DHCP Relay; Inter-VLAN Routing; Static Routing |
| Layer 2 Features | LACP; STP & RSTP; QoS (DSCP); Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron); Advanced IGMP (Querier, Fast Leave, Router Port); IGMP Snooping; 802.1X; MAC-Based ACLs & Isolation; DHCP Snooping & Guarding; Egress Rate Limit; Flow Control; Storm Control; Multicast/Broadcast Rate Limiting; MAC Blocking; IP-Based ACLs & Isolation; MAC Port Restriction; Port Isolation; Port Mirroring; Jumbo Frames; LLDP-MED; Voice VLAN; Loop Protection; Virtual Network Override |
| PoE Ports | 8 Ă— PoE++ |
| Max PoE per Port | PoE: 15.4W; PoE+: 30W; PoE++: 60W |
| Max Power Consumption | 61W (excluding PoE); 210W (including PoE) |
| Power Method | AC/DC Adapter (included) |
| Power Input Method | DC input |
| Power Supply | External AC/DC, 210W |
| Supported Voltage Range | 50–57V DC |
| Management | Ethernet |
| Weight | 1.6 kg (3.5 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | Polycarbonate |
| ESD Protection | Air: ±30kV; Contact: ±30kV |
| Operating Temperature | -5 to 45°C (23 to 113°F) |
| Operating Humidity | 10–90% non-condensing |
| LEDs | System ✓ |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 04322-25-08356 |
| Software Requirement | UniFi Network v9.0.114 and later |





























