Description
Description
Product overview
Lenovo LOQ 15IAX9E Gaming Laptop for portable computing.
Features: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Card reader.
Configuration and features: 15.6" FHD IPS 144Hz Display; Intel Core i5-12450HX; 16GB RAM; 512GB SSD; GeForce RTX 3050 6GB GPU; English Keyboard; Win11; Luna Grey.
Product details: processor: Intel® Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB; installed ram: 16GB RAM; memory: 1x 16GB SO-DIMM DDR5-4800; installed storage: 512GB SSD.
Specifications
| Brand | Lenovo |
|---|---|
| Product reference | 83LK00CVUS |
| Product type | laptop |
| Processor | Intel® Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| Ai pc category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1432MHz, TGP 65W, 142 AI TOPS |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory slots | One DDR5 SO-DIMM slot |
| Max memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max storage support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card reader | 3-in-1 Card Reader |
| Audio chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power adapter | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Screen-to-body ratio | 88% AAR (active area ratio) |
| Color calibration | None |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (wxdxh) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Case color | Luna Grey |
| Case material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface treatment | IMR (In-Mold Decoration by Roller) |
| Operating system | Windows® 11 Home, English |
| Bundled software | Office Trial |
| Wlan + bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Wwan | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
| Security chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other security | Camera privacy shutter |
| Bundled accessories | None |
| Title configuration | 15.6" FHD IPS 144Hz Display; Intel Core i5-12450HX; 16GB RAM; 512GB SSD; GeForce RTX 3050 6GB GPU; English Keyboard; Win11; Luna Grey |
| Installed RAM | 16GB RAM |
| Installed storage | 512GB SSD |
| Keyboard layout | English Keyboard |
| Listed features | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Card reader |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.























































