Sale!
Description
Description
- Adaptive hybrid ANC — automatically adjusts noise cancellation to surroundings
- AI noise-canceling microphones — dual/4-mic system reduces background sounds and enhances voice clarity
- 40 mm drivers + dynamic EQ — optimized audio for calls and music
- Smart enumeration — auto switches between headset/computer audio sources
- Wireless range — up to ~50 m line-of-sight
- Battery life — up to ~20 hrs talk / 25 hrs listening (ANC on); quick charge ~1 hr talk in 5 min
Zone Wireless 2 ES for Business
Wireless headset offering focus for all with adaptive hybrid ANC and noise-canceling mics.
Stay focused with Zone Wireless 2 ES. Minimize distractions with active noise cancellation (ANC). Ensure clear sound for calls and more with large 40 mm speakers and noise-canceling mics — perfect for open offices.

Specifications
| Headphone dimensions | 185.2 × 183.6 × 73 mm |
| Headphone weight | 212 g |
| Packaging dimensions | 237 × 59 × 194 mm |
| Packaging weight | 425 g |
| Driver size | 40 mm |
| Frequency response (music mode) | 20 Hz – 20 kHz |
| Frequency response (talk mode) | 100 Hz – 8 kHz |
| Impedance | 36 Ω |
| Sensitivity | 97 dB ±3 dB @1 kHz |
| Audio compliance | EN 50332; EN 50332-2; ADA hearing aid compatible; G616 acoustic protection |
| Microphone type | 2 noise-canceling mics with AI algorithms & Mic EQ |
| Mic frequency response | 100 Hz – 8 kHz |
| Battery type | Built-in Lithium-ion |
| Battery life (talk) | Up to 20 hrs (ANC on); up to 25 hrs (ANC off) |
| Battery life (listening) | Up to 25 hrs (ANC on); up to 48 hrs (ANC off) |
| Charging type | USB-C |
| Charging cable | USB-C to USB-C (1.5 m) |
| Charging time / quick charge | ~2 hrs full; 5-min charge ≈ 1 hr talk |
| Bluetooth version | 5.3 |
| Wireless range | Up to 50 m (line of sight) |
| Compatibility | Certified for Teams, Zoom, Google Meet/Voice, Fast Pair; Intel Evo laptops |
| OS/device support | Windows, macOS, ChromeOS via USB/Bluetooth; iOS/Android via Bluetooth |
| Packaging sustainability | FSC-certified |
| Recycled plastics | Graphite 57% PCR; Off-white 50% PCR; Rose 50% PCR (excl. electronics/cables/etc.) |
| Carbon footprint | 8.2 kg CO₂e |































