Sale!
Description
Description
Product overview
ASUS ROG Strix SCAR 18 Gaming Laptop for portable computing.
Configuration and features: 18" WQXGA 240Hz HDR Display; Intel Core Ultra 9 275HX; 64GB RAM; 2TB SSD; NVIDIA RTX 5090 24GB; English KB; No OS; Off Black.
Product details: installed ram: 64GB RAM; memory: 64GB (2x 32GB) DDR5-5600 SO-DIMM, Dual-channel, Max 64GB; installed storage: 2TB SSD; operating system: No Pre-Installed OS.
Specifications
| Brand | ASUS |
|---|---|
| Product reference | 90NR0LF1-M004W0 |
| Product type | laptop |
| Operating system | No Pre-Installed OS |
| Processor | Intel® Core™ Ultra 9 275HX (2.7 GHz, up to 5.4 GHz, 24 cores/24 threads, 36MB Cache) with Intel® AI Boost NPU (up to 13TOPS) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU, ROG Boost: 1647MHz at 175W (1597MHz + 50MHz OC, 150W + 25W Dynamic Boost), 24GB GDDR7 |
| Neural processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 18" ROG Nebula HDR, 2.5K (2560×1600) Mini LED, 16:10, 240Hz, Anti-glare, G-Sync, Pantone Validated, Dolby Vision HDR, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 64GB (2x 32GB) DDR5-5600 SO-DIMM, Dual-channel, Max 64GB |
| Storage | 2TB (1TB + 1TB) PCIe® 4.0 NVMe™ SSD (RAID 0) |
| Expansion slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
| I/o ports | 1x 3.5mm Audio Jack1x HDMI 2.1 FRL3x USB 3.2 Gen 2 Type-A1x 2.5G LAN2x Thunderbolt™ 5 (DP/PD/G-SYNC, up to 120Gbps) |
| Keyboard & touchpad | Per-Key RGB Backlit Chiclet Keyboard, Touchpad with Copilot key |
| Camera | 1080p FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Dolby Atmos, AI Noise Canceling, Hi-Res Cert, Array Mic, 4-Speaker System |
| Network & communication | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power supply | 380W AC Adapter (Rect. Conn), 100W USB-C Adapter |
| Aura sync | Yes |
| Device lighting | Aura Sync Light Bar, Aura Sync Logo, AniMe Vision |
| Weight | 3.30 kg (7.28 lbs) |
| Dimensions (w x d x h) | 39.9 x 29.8 x 2.35–3.20 cm (15.71" x 11.73" x 0.93"–1.26") |
| Nvidia® geforce rtx™ 5090 laptop gpu, rog boost | 1647MHz at 175W (1597MHz + 50MHz OC, 150W + 25W Dynamic Boost), 24GB GDDR7 |
| Title configuration | 18" WQXGA 240Hz HDR Display; Intel Core Ultra 9 275HX; 64GB RAM; 2TB SSD; NVIDIA RTX 5090 24GB; English KB; No OS; Off Black |
| Installed RAM | 64GB RAM |
| Installed storage | 2TB SSD |
| Keyboard layout | English KB |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.





































