Sale!
Description
Description
Specifications
| Dimensions |
|
|
|---|---|---|
| UniFi Application Suite | Network: Yes Protect: Yes Access: Yes Talk: Yes Connect: Yes |
|
| Managed UniFi Devices | 30+ | |
| Managed Cameras | (5) HD, (2) 2K, (1) 4K | |
| Simultaneous Users Connected | 300+ | |
| Default WAN Ports | (1) 10G SFP+, (1) 2.5 GbE RJ45 | |
| LAN Ports | (3) 2.5 GbE RJ45 (including 1 PoE) | |
| IDS/IPS Throughput | 2.3 Gbps | |
| Form Factor | Compact desktop | |
| Coverage Area | 160 m? (1,750 ft?) | |
| Security | Stateful Firewall: Yes Application-Aware Layer 7 Firewall: Yes DPI & Traffic Identification: Yes Zone-Based Firewall Filtering: Yes Content Filtering: Yes Intrusion Prevention (IPS/IDS): Yes Ad Blocking: Yes IDS/IPS Signatures: 20,000+ with CyberSecure VLAN/Subnet-based Traffic Segmentation: Yes |
|
| VPN & SD-WAN | License-Free SD-WAN: Yes Site-to-Site VPN (Site Magic): Yes IPsec: Yes OpenVPN: Yes VPN Server (Identity Endpoint): Yes Teleport Zero-Configuration VPN: Yes WireGuard: Yes L2TP: Yes VPN Client (OpenVPN, WireGuard): Yes |
|
| Networking | Multi-WAN Load Balancing: Yes Dynamic Routing (OSPF): Yes Advanced QoS: Yes Multicast DNS (mDNS): Yes Advanced NAT (SNAT / DNAT / NAT Pooling): Yes Integrated RADIUS Server: Yes RADIUS over TLS (RadSec): Yes LTE Backup Support: Yes Internet Quality/Outage Reporting: Yes MAC Address Table Size: 2,000 Policy-based WAN and VPN Routing: Yes Customizable DHCP Server: Yes IPv6 ISP Support: Yes IGMP Proxy: Yes |
|
| Integrated WiFi | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E/7) 6 GHz: 5.7 Gbps 5 GHz: 4.3 Gbps 2.4 GHz: 688 Mbps |
|
| MIMO | 2×2 DL/UL MU-MIMO (6 GHz, 5 GHz, 2.4 GHz) | |
| Antenna Gain | 6 GHz: 6 dBi 5 GHz: 7 dBi 2.4 GHz: 5 dBi |
|
| Max TX Power | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm |
|
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
| Max BSSIDs | 4 per radio | |
| Supported Data Rates | 802.11a: 6?54 Mbps 802.11b: 1?11 Mbps 802.11g: 6?54 Mbps 802.11n: up to 600 Mbps 802.11ac: up to 1.7 Gbps 802.11ax: up to 2.4 Gbps 802.11be: up to 5.7 Gbps |
|
| Hardware | NVR Storage: 64GB microSD Expansion Slot: MicroSD PoE Budget: 15.4W Max PoE per Port: 15.4W Voltage Range (PoE): 44?57V Max Power Consumption: 26W (excluding PoE) Power Input: 100?240V AC Internal PSU: 50W AC/DC |
|
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz | |
| System Memory | 3 GB | |
| Weight | 1.1 kg (2.4 lb) | |
| Enclosure Material | Polycarbonate | |
| LCM Display | 0.96″ Status Display | |
| Management | Ethernet, Bluetooth | |
| LEDs | System | |
| Button | Factory reset | |
| ESD/EMP Protection | Air: ?8kV, Contact: ?4kV | |
| Operating Conditions | -10?C to 40?C (14?F to 104?F), 5?95% non-condensing humidity | |
| Certifications | CE, FCC, IC, NDAA Compliant | |
| Software | VLAN 802.1Q, Guest Traffic Isolation | |
| Requirements | UniFi Network version 9.0.108 or later |































