Sale!
Description
Description
Description for Lenovo Legion Pro 7i (16″,10) 16IAX10H Gaming Laptop, 16″ WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, Nvidia RTX 5090 24GB, RGB ENG KB, No OS, Eclipse Black | 83F500AHPS
Legion Pro 7 16IAX10H
Unlock your eSports potential with this 16″ AI-enhanced gaming laptop that’s built to keep you at the top of the rankings no matter what lobby you’re in.

Specification
| Category | Specification |
|---|---|
| Model | 83F500AHPS |
| Operating System | None |
| Bundled Software | None |
| Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, up to 5.4GHz, 36MB Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-6400 |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® |
| Storage Support | Up to 2x M.2 SSD (M.2 2242 up to 1TB, M.2 2280 up to 2TB) |
| Storage Slots | 1x M.2 2280 PCIe® 5.0 x4, 1x M.2 2280 PCIe® 4.0 x4 |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | Realtek® ALC3306 HD Audio |
| Speakers | 4 stereo (2x woofers + 2x tweeters), 2W each, Nahimic Audio, Smart AMP |
| Camera | 5.0MP with E-shutter |
| Microphones | 2x, Array |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Display | 16″ WQXGA OLED (2560×1600), 500nits, 240Hz, HDR True Black 1000, Dolby Vision®, G-SYNC®, 100% DCI-P3 |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylar®, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top and Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9–26.65 mm (14.35 x 10.86 x 0.86–1.05 in) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be) 2×2 + Bluetooth 5.4 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE (RJ-45) |
| Ports | 2x USB-A (5Gbps, USB 3.2 Gen 1), 1x USB-A (10Gbps, USB 3.2 Gen 2, Always On), 1x USB-C (10Gbps, USB 3.2 Gen 2, PD 65–100W, DisplayPort™ 2.1), 1x Thunderbolt™ 4 / USB4® (40Gbps, DP 2.1), 1x HDMI 2.1 (up to 8K/60Hz), 1x 3.5mm Combo Jack, 1x Ethernet (2.5GbE RJ-45), 1x Power Connector |
| Docking Support | Supported via Thunderbolt™ or USB-C |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | 4 Switchable Keycaps |
| Green Certifications | ErP Lot 3, RoHS Compliant |
| Other Certifications | TÜV Rheinland®: Flicker Free, High Gaming Performance, Low Blue Light (HW Solution) |

















































