Sale!
Description
Description

Specifications
| Operating System | No OS |
| Processor Family | Intel® Core™ Ultra 7 |
| Processor | Intel® Core™ Ultra 7 255H (up to 5.1GHz, 24MB L3 cache, 16 cores / 16 threads) |
| Chipset | Intel® Integrated SoC |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7 |
| Memory | 16GB DDR5-5600 (2Ă—8GB) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Display | 16″ diagonal, 2K (1920 x 1200), 60-165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 400 nits, 100% sRGB |
| Touchscreen | No |
| Screen-to-Body Ratio | 87.49% |
| Brightness | 400 nits |
| Flicker-Free | Yes |
| Dimensions (W × D × H) | 35.75 × 26.9 × 1.99–2.27 cm |
| Weight | 2.42 kg |
| Cloud Service | 100GB Dropbox (3 months) |
| Battery | 70Wh, 4-cell Li-ion polymer (Fast charge: ~50% in 30 mins) |
| Wireless | Wi-Fi 6 (2×2), Bluetooth® 5.4 |
| LAN | 10/100/1000 GbE |
| Color | Shadow Black (Black Chrome Logo) |
| Keyboard | Full-size backlit, numeric keypad, 26-key rollover anti-ghosting |
| Camera | 1080p FHD, dual array mic, temporal noise reduction |
| Audio | DTS:X® Ultra, Dual Speakers, HP Audio Boost, HyperX |
| Pointing Device | HP Imagepad |
| Ports | USB-A (1Ă—10Gbps, 2Ă—5Gbps), USB-C 10Gbps (PD + DP), HDMI 2.1, RJ45, Audio Combo, AC Pin |
| Power Supply | 150W AC Adapter |
| Security | TPM (Firmware), Camera Privacy Shutter |
| Sensors | IR Thermal Sensor |



























