Description
Description
Lenovo ThinkCentre Neo 50s SFF Desktop. This configuration includes Intel Core i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB, 8GB UDIMM DDR4-3200, 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0. Listed operating system: Windows 11 Pro.
Product specifications
| Part number | 11T000HKGP |
|---|---|
| Processor | Intel Core i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB |
| Graphics | Integrated Intel UHD Graphics 730 |
| Chipset | Intel B660 Chipset |
| Memory | 8GB UDIMM DDR4-3200 |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 2.5"/3.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
| Card Reader | 7-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Speakers | 1Wx1 |
| Power Supply | 180W 85% |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | One PCIe 4.0 x16, low-profie (length < 167.65mm, height < 68.90mm) One PCIe 3.0 x1, low-profie (length < 167.65mm, height < 68.90mm) Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Black |
| Stand | None |
| Pen | Pen Not Supported |
| Form Factor | SFF (7.4L) |
| Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
| Weight | Around 4.5 kg (9.9 lbs) |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | None |
| WWAN | Non-WWAN |
| Front Ports | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@3A charging) 2x USB 3.2 Gen 1 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports | 2x USB 2.0 2x USB 3.2 Gen 1 (one supports Smart Power On) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | 1x Parallel 1x Serial |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
| Kensington Cable Lock | None |
| Smart Cable Clip | None |
| Chassis Intrusion Switch | None |
| System Management | Non-vPro |
| Included Upgrade | None |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
| Bundled Accessories | None |








































Reviews
There are no reviews yet.