Sale!
Description
Description







Specifications
| Color | Nano Black |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzenâ„¢ AI MAX+ 395 (3.0GHz, up to 5.1GHz, 80MB Cache, 16 Cores, 32 Threads) |
| Neural Processor (NPU) | AMD XDNAâ„¢ NPU up to 50 TOPS |
| Graphics | AMD Radeonâ„¢ Graphics |
| Display | 13.3″ 3K OLED (2880Ă—1800), 16:10, 60Hz, 0.2ms, 400 nits (500 nits HDR), 100% DCI-P3, 1,000,000:1, HDR True Black 500, Touch, Stylus Support |
| Memory | 128GB LPDDR5X (Onboard) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1Ă— M.2 2230 PCIe 4.0×4 |
| USB Ports | 1Ă— USB 3.2 Gen 2 Type-A (10Gbps)2Ă— USB 4.0 Type-C (40Gbps, Display/PD) |
| Other I/O | 1Ă— HDMI 2.1 FRL1Ă— 3.5mm Audio Jack1Ă— DC-inMicroSD 4.0 ReaderXG Mobile Support |
| Keyboard & Touchpad | Backlit Chiclet, 1.7mm Key Travel, Precision Touchpad, DialPad, Copilot Key |
| Camera | FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Built-in Speakers & Array Mic |
| Wireless | Wi-Fi 7 (802.11be) 2×2 + Bluetooth® 5.4 |
| Battery | 73WHrs, 4-cell Li-ion |
| Power Adapter | 200W AC Adapter (20V, 10A) |
| Weight | 1.39 kg |
| Dimensions (W×D×H) | 29.82 × 20.99 × 1.58–1.77 cm |
| Built-in Apps | StoryCube, MuseTree, CapCut, MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health, Fan Profile, Splendid, ASUS OLED Care, AI Noise Canceling |
| Security | Firmware TPM, Microsoft Pluton, BIOS Password Protection, IR Camera |
| Durability | US MIL-STD 810H |
| Compliance | RoHS, REACH |






























