Sale!
Description
Description
Product overview
ASUS ROG Zephyrus G16 GU605 Gaming Laptop for portable computing.
Configuration and features: 16" 2.5K OLED 240Hz Display; Intel Core Ultra 9 285H; 64GB RAM; 1TB SSD; GeForce RTX 5070 Ti 12GB; English-Arabic KB; Win11; Platinum White.
Product details: installed ram: 64GB RAM; memory: 64GB LPDDR5X 7467 (onboard), Dual-channel, Max 64GB; installed storage: 1TB SSD; operating system: Windows 11 Home.
Specifications
| Brand | ASUS |
|---|---|
| Product reference | 90NR0LZ6-M00BD0 |
| Product type | laptop |
| Operating system | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 285H (2.9 GHz, up to 5.4 GHz, 16 cores/16 threads, 24MB Cache) with Intel® AI Boost NPU (up to 13TOPS) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, ROG Boost: 1565MHz at 115W (1515MHz + 50MHz OC, 95W + 20W Dynamic Boost), 12GB GDDR7 |
| Neural processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16" ROG Nebula 2.5K (2560×1600) OLED, 16:10, 240Hz, Glossy, G-Sync, Pantone Validated, Dolby Vision HDR, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 64GB LPDDR5X 7467 (onboard), Dual-channel, Max 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion slots | 2x M.2 PCIe |
| I/o ports | 1x 3.5mm Audio Jack1x HDMI 2.1 FRL2x USB 3.2 Gen 2 Type-A1x USB 3.2 Gen 2 Type-C (DP/PD/G-SYNC)1x Thunderbolt™ 4 (DP/PD)1x SD Card Reader (UHS-II, 312MB/s) |
| Keyboard & touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 1080p FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Dolby Atmos, AI Noise Canceling, Hi-Res Headphone Cert, 3-Mic Array, 4-Speaker (dual-force woofer + 2 tweeters) |
| Network & communication | Wi-Fi 7 (802.11be) Tri-band 2×2 + Bluetooth® 5.4 |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power supply | 240W AC Adapter (Rect. Conn), 100W USB-C Adapter |
| Aura sync | Yes |
| Device lighting | Slash Lighting |
| Weight | 1.95 kg (4.30 lbs) |
| Dimensions (w x d x h) | 35.4 x 24.6 x 1.49–1.74 cm (13.94" x 9.69" x 0.59"–0.69") |
| Nvidia® geforce rtx™ 5070 ti laptop gpu, rog boost | 1565MHz at 115W (1515MHz + 50MHz OC, 95W + 20W Dynamic Boost), 12GB GDDR7 |
| Title configuration | 16" 2.5K OLED 240Hz Display; Intel Core Ultra 9 285H; 64GB RAM; 1TB SSD; GeForce RTX 5070 Ti 12GB; English-Arabic KB; Win11; Platinum White |
| Installed RAM | 64GB RAM |
| Installed storage | 1TB SSD |
| Keyboard layout | English-Arabic KB |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.



























