Description
Description
Product overview
The Canon imageFORCE C1333 Colour Laser Printer brings printing, copying and scanning together for office document work. Its listed print performance is 1-sided: Up to 33 ppm (A4) · Up to 44.9 ppm (A5R) · Up to 60 ppm (A5). 2-sided: Up to 29.5 ipm (A4).
Specifications
| Brand | Canon |
|---|---|
| Model / series | imageFORCE C1333 |
| Product type | Printer |
| Control Panel | 5" LCD Colour Touch Screen |
| Standard Functions | Print, Copy, Scan and Send |
| Memory | RAM: 1.0 GB |
| Recommended Monthly Volume | 4,000 pages |
| Processor | 1.2 GHz Single Core Processor |
| Storage | eMMC 4 GB |
| Dimensions (W×D×H) | 425 × 461 × 430 mm |
| Weight | Approx. 23.3 kg |
| Print Speed | 1-sided: Up to 33 ppm (A4) · Up to 44.9 ppm (A5R) · Up to 60 ppm (A5). 2-sided: Up to 29.5 ipm (A4) |
| Print Resolution | Up to 1,200 × 1,200 dpi |
| Duplex Printing | Automatic, built in |
| First Copy Out | ADF: ~8.8s colour / ~7.6s mono · Platen: ~9.4s colour / ~8.3s mono |
| Scan Resolution | 600 × 600 dpi |
| Scan Speed | Send (300×300dpi): 1-sided 50 ipm (mono) / 40 ipm (colour) · 2-sided 100 ipm (mono) / 80 ipm (colour) (depends on document-feeder configuration) |
| Scanner Type | Single-pass Duplexing Automatic Document Feeder (2-sided to 2-sided) + Platen |
| Scan Destinations | E-mail · Internet FAX (SMTP) · SMB · FTP · WebDAV · Mail Box · USB memory key · Cloud (uniFLOW Online / Application Library) |
| Scanned File Formats | TIFF · JPEG · PDF (Compact, Searchable, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature) |
| Max Paper Input (Optional) | Up to 850 sheets total with 1× optional Paper Feeder PF-K1 |
| Custom Paper Size | Multi-purpose tray: 76.0 × 127.0 mm to 216.0 × 356.0 mm · Paper cassette: 98.0 × 148.0 mm to 216.0 × 356.0 mm |
| Envelope Sizes | COM10 No.10 · Monarch · DL · ISO-C5 (multi-purpose tray only) |
| Media Types | Thin, Plain, Recycled, Colour, Heavy, Bond, Label, Pre-Punched, Letterhead, Envelope |
| Media Weight | Multi-purpose tray: 60–176 gsm (up to 200 gsm coated) · Cassette: 60–163 gsm (up to 200 gsm coated) · Duplex: 60–200 gsm |
| Optional Accessories | Paper Feeder PF-K1 · Barcode Printing Kit-E1E · Send PDF Security Feature Set-E1 · Copy Control Interface Kit-C1 |
| Toner Cartridges | TONER T12 Black · TONER T12 Cyan · TONER T12 Magenta · TONER T12 Yellow |
| Page Yield | Black 7,400 pages · Cyan/Magenta/Yellow 5,300 pages each (based on ISO/IEC 19798) |
| Connection Type | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet · Wireless LAN (IEEE 802.11b/g/n) · USB 2.0 (Host x2, Device x1). Optional: Copy Control Interface |
| Wireless Printing | Wireless LAN (IEEE 802.11b/g/n) with WPA3 support |
| Mobile Printing | AirPrint · Mopria · IPP Everywhere · Canon PRINT · uniFLOW Online · Universal Print |
| Fleet Management | uniFLOW Online · iW Enterprise Management Console · Canon Driver Configuration Tool · Application Library |
| Authentication | Department ID Authentication (Department ID and PIN Login, Function Level Login) · Optional uniFLOW Online/uniFLOW (PIN Login, Card Login, Card and PIN Login) |
| Network Security | TLS 1.3 · IPSec (FIPS140-3) · IEEE 802.1X · SNMPv3 · Firewall (IP/MAC address filtering) · WPA3 · G3 FAX & USB port separation from LAN |
| Device Security | Secure Print · Encrypted Secure Print · Encrypted PDF & Device Signature PDF/XPS · Job Log Conceal · Verify System at Startup & Automatic System Recovery (NIST SP800-193) |
| Consumables options | Without toner; With 1 set full capacity toner |
Options and product identity
| Selected option | Part reference | Option details |
|---|---|---|
| Without toner; 1 year Canon UAE service request | Match the selected model / pack | See selected configuration |
| Without toner; 3 years Canon UAE service request | Match the selected model / pack | See selected configuration |
| With 1 set full capacity toner; 1 year Canon UAE service request | Match the selected model / pack | See selected configuration |
| With 1 set full capacity toner; 3 years Canon UAE service request | Match the selected model / pack | See selected configuration |
Listed compatibility
A4 · A5 · A5R · A6 · B5
Choosing this configuration
Compare the standard functions with the features you need. Optional feeders, finishers, fax kits, scanners, software and extra consumables are not included unless the chosen configuration expressly lists them. Print speeds depend on paper size, settings and job content; maximum resolutions and speeds may use different modes.
Product questions
Which accessories and consumables are supplied?
Use the selected configuration and the stated standard equipment as the reference. Confirm starter versus full-capacity consumables and any optional accessories before installation.
Service-option clarification
Any requested service term shown in the options must be confirmed for the actual OfficeShark order. It is not a guarantee of manufacturer warranty, free delivery or installation. Confirm the provider, coverage, location and service scope before purchase.
Ordering in the UAE
Review the model, selected option and pack quantity before ordering from OfficeShark. See the OfficeShark shipping policy for delivery terms in Dubai and across the UAE.























