Description
Description
HP LaserJet Enterprise M611dn 1200 x 1200 DPI A4. Key specifications include storage: 4 GB; display: CGD.
Product specifications
| Part number | 7PS84A#B19 |
|---|---|
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 65 ppm |
| Maximum duty cycle | 275000 pagine per mese |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5, PCL 6, PostScript 3 |
| HP segment | Enterprise |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| ISO B-series sizes (B0…B9) | B5, B6 |
| Photo paper sizes (imperial) | 10×15'' |
| Direct printing | No |
| USB port | Yes |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Internal memory | 512 MB |
| Maximum internal memory | 1500 MB |
| Internal storage capacity | 4 GB |
| Storage media | eMMC |
| Built-in processor | Yes |
| Sound pressure level (printing) | 55 dB |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | CGD |
| Power consumption (printing) | 780 W |
| Power consumption (standby) | 15.3 W |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 10 – 32.5 C |
| Storage temperature (T-T) | -20 – 40 C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width | 431 mm |
| Depth | 466 mm |
| Height | 505 mm |
| Weight | 21.6 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 539 mm |
| Package weight | 27.3 kg |
| Cartridge(s) included | Yes |


































Reviews
There are no reviews yet.