Description
Description
Product overview
Huawei 24 Port Gigabit Switch with 4 10GE SFP+ and Stack Ports for connecting network devices.
Features: 33.10 W (with two 80 W AC power modules); 45.75 W (with two 180 W AC power modules); 85.20 W (with two 1200 W DC power modules); 112.94 (with two 80 W AC power modules); 156.10 (with two 180 W AC power modules); 290.71 (with two 1200 W DC power modules).
Product details: memory: 2 GB; dimensions with packaging (h x w x d) [mm(in.)]: 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.); chassis height [u]: 1 U; chassis material: Metal.
Specifications
| Brand | Huawei |
|---|---|
| Product reference | S530-24T4XE |
| Product type | network switch |
| Dimensions without packaging (h x w x d) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging (h x w x d) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [u] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 5.4 kg (11.9 lb) |
| Weight with packaging [kg(lb)] | 7.3 kg (16.09 lb) |
| Typical power consumption [w] | 26.20 W |
| Typical heat dissipation [btu/hour] | 89.40 BTU/hour |
| Maximum power consumption [w] | 33.10 W (with two 80 W AC power modules) 45.75 W (with two 180 W AC power modules) 85.20 W (with two 1200 W DC power modules) |
| Maximum heat dissipation [btu/hour] | 112.94 (with two 80 W AC power modules) 156.10 (with two 180 W AC power modules) 290.71 (with two 1200 W DC power modules) |
| Static power consumption [w] | 23.2 W |
| Mtbf [years] | 168.93 years |
| Noise at normal temperature (acoustic power) [db(a)] | 47 dB(A) |
| Noise at normal temperature (acoustic pressure) [db(a)] | 35 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 2 |
| Number of fans modules | 1 |
| Redundant power supply | 1+1 Power modules without fans and power modules with fans cannot be installed in the same chassis |
| Long-term operating temperature [°c(°f)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°c(°f)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F) |
| Storage temperature [°c(°f)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [rh] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [v] | AC input: 100 V AC to 240 V AC; 50/60 Hz High-voltage DC input: 240 V DC DC input: –48 V DC to –60 V DC |
| Input voltage range [v] | AC input: 90 V AC to 290 V AC; 45–65 Hz High-voltage DC input: 190 V DC to 290 V DC DC input: -38.4 V DC to -72 V DC |
| Maximum input current [a] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth management port | Not supported |
| Usb | Supported |
| Rtc | Not supported |
| Rps input | Not supported |
| Service port surge protection [kv] | Common mode: ±7 kV |
| Power supply surge protection [kv] | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
| Poe | Not supported |
| Physical space | 1 GB |
| Common mode | ±7 kV |
| Configured with ac power modules | ±6 kV in differential mode and ±6 kV in common mode |
| Configured with dc power modules | ±2 kV in differential mode and ±4 kV in common mode |
| Listed features | 33.10 W (with two 80 W AC power modules); 45.75 W (with two 180 W AC power modules); 85.20 W (with two 1200 W DC power modules); 112.94 (with two 80 W AC power modules); 156.10 (with two 180 W AC power modules); 290.71 (with two 1200 W DC power modules) |
Choosing this product
Compare port speeds and uplink types. For PoE devices, check both the per-port limit and the total power budget against the connected equipment.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.

























