Description
Description
Product overview
Lenovo LOQ 15IRX9 Gaming Laptop for portable computing.
Features: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector.
Configuration and features: 15.6" FHD 144Hz IPS Display; Intel Core i7-13650HX Processor; 16GB RAM; 512GB SSD; GeForce RTX 3050 6GB GPU; White Backlit ENG K/B; No OS; Luna Grey.
Product details: installed ram: 16GB RAM; memory: 1x 16GB SODIMM DDR5-4800; installed storage: 512GB SSD; display: 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®.
Specifications
| Brand | Lenovo |
|---|---|
| Product reference | 83DV0072PS |
| Product type | laptop |
| Processor | Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Ai pc category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max storage support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card reader | None |
| Audio chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with E-shutter |
| Battery | 60Wh |
| Power adapter | 170W Slim Tip (3-pin) |
| Special features | AI Chip: LA1 |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-body ratio | 88% AAR (active area ratio) |
| Color calibration | None |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (wxdxh) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case color | Luna Grey |
| Case material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface treatment | Painting |
| Operating system | None |
| Bundled software | None |
| Wlan + bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Wwan | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip Power connector |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IRX9 |
| Security chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | No Fingerprint Reader |
| Other security | E-shutter |
| Included upgrade | None |
| Bundled accessories | None |
| Mil-spec test | MIL-STD-810H military test passed |
| Ai chip | LA1 |
| Title configuration | 15.6" FHD 144Hz IPS Display; Intel Core i7-13650HX Processor; 16GB RAM; 512GB SSD; GeForce RTX 3050 6GB GPU; White Backlit ENG K/B; No OS; Luna Grey |
| Installed RAM | 16GB RAM |
| Installed storage | 512GB SSD |
| Listed features | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.















































