Sale!
Description
Description
Description for SAPPHIRE PULSE AMD Radeon RX 9060 XT Graphics Card, 8GB GDDR6 128-Bit Memory, 3290 MHz Boost Clock, 2048 Stream Processors, 20 Gbps Memory Clock, PCI-Express 5.0 x16 | 11350-04-20G
PULSE AMD Radeonâ„¢ RX 9060 XT 8GB

Specifications
| GPU | AMD Radeonâ„¢ RX 9060 XT |
| Architecture | AMD RDNAâ„¢ 4 |
| Engine Clock | Boost: Up to 3290 MHz Game: Up to 2700 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 32 MB |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Memory | 8GB GDDR6 / 128-bit |
| Memory Clock | 20 Gbps Effective |
| Max Displays | 3 |
| Max Resolution | HDMI®: 7680×4320DP 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Outputs | 2x HDMI®, 1x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 1440P |
| Cooler Type | Dual-X Cooling, AeroCurve Fan Blade, Integrated Cooling Module |
| Form Factor | 2.3 Slot, ATXSize: 244 Ă— 124 Ă— 46.1 mm |
| Power Consumption | 170W Typical |
| OS Support | Linux®, Windows® 10/11 (64-bit) |
| System Requirements | 450W PSU, 1x 8-pin Power, PCIe x16 Slot, 8GB RAM (16GB recommended) |
| Sapphire Features | Honeywell PTM7950 TIM, Free Flow, FrameDefense, Dual-X Cooling, TriXX Boost |
| AMD Features | HYPR-RX, FSR 4, Radiance Engine, FMF 2, Anti-Lag 2, AV1, DirectX 12 Ultimate, FreeSync, Noise Suppression, Smart Tech, Adrenalin Software |































