Description
Description
SE Easy UPS. Key specifications include product or component type: Uninterruptible power supply (UPS); battery type: Lead-acid battery; topology: Line interactive.
Product specifications
| Part number | BVS650I |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Battery type | Lead-acid battery |
| Topology | Line interactive |
| Quantity per set | Set of 1 |
| Reset | Automatic reset |
| Range of product | Easy UPS 1Ph BVS Series |
| Type of installation | Indoor |
| Surge Energy | 156 J |
| Type of signal | Stepped approximation to a sinewave |
| Protection device type | Surge protection device (SPD) |
| Input voltage | 230 V AC |
| Output voltage | 230 V AC |
| IP degree of protection | IP20 |
| Transfer time | 6 ms typical : 10 ms maximum |
| Network frequency | 45…65 Hz |
| Power range | 650 VA |
| Electrical connection | Input: 1 inlet IEC 320 C14 |
| Local signalling | Alarm, distinctive for low battery |
| Number of batteries | 1 |
| Charging time | 8 h |
| Battery voltage | 12 V |
| Battery life | 5 year(s) |
| Net weight | 4.5 kg |
| Height | 92.5 mm |
| Width | 160.5 mm |
| Depth | 305 mm |
| Relative humidity | 0…90 %, non-condensing |
| Operating altitude | 0…6561 ft |
| Ambient air temperature for operation | 0…40 °C |
| Standards | EN/IEC 62040-1:2019/A11:2021 |
| mounting support | Wall |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.505 cm |
| Package 1 Width | 16.51 cm |
| Package 1 Length | 9.246 cm |
| Package 1 Weight | 4.5 kg |
| SCC14 | 1.07313E+13 |






























Reviews
There are no reviews yet.