Sale!
Description
Description
XFX QuickSilver AMD Radeon RX 9070 OC White Gaming Edition
ALL YOU NEED FOR ULTRA FAST GAMING
Speed, performance, and visuals work together for smooth frames and total immersion. The ultra-fast Radeon RX 9000 Series Graphics Cards are powered by unified AMD RDNAâ„¢ 4 compute units with enhanced raytracing capabilities for an ultra-immersive experience across all key gaming resolutions. Activate AMD HYPR-RX to instantly enable all supported performance boosting and latency reducing technologies across thousands of your favorite games. Enjoy high-quality, AI-powered upscaling with AMD FidelityFXâ„¢ Super Resolution 4, delivering an immersive gaming experience now and for years to come
Specifications
| Bus Type | PCI-E 5.0 |
| Primary Clock Speeds | Base Clock:Â Up to 1440 MHz Game Clock:Â Up to 2210 MHz Boost Clock:Â Up to 2700 MHz |
| Stream Processors | 4096 |
| Compute Units | 56 |
| Memory Bus | 256-bit |
| Memory Clock | 20 Gbps |
| Memory Size | 16 GB |
| Memory Bandwidth | Up to 640 GB/s |
| Memory Type | GDDR6 |
| Effective Memory Bandwidth | Up to |
| Card Profile | 3.5 slot |
| Thermal Solution | 3 Fan |
| Outputs | DisplayPort 2.1:Â 3x HDMIâ„¢ 2.1:Â 1x |
| External Power | 2x PCI-E 8 pin connections |
| Minimum Power Supply Requirement | 800W |
| Certifications | RoHS |
| Package Contents | Quick Installation Guide (1) GPU Support Stand (1) |
| Card Dimensions (cm/inch) | 35 Ă— 14 Ă— 6.7 cm (13.98 Ă— 5.51 Ă— 2.64 in) |
| Master Carton Dimensions (cm/inch) | 46 Ă— 39.5 Ă— 47.5 cm (18.11 Ă— 15.55 Ă— 18.7 in) |
| Master Carton Weight (Kg/lb) | 15.3 kg (33.73 lb) |
| Package Dimensions (cm/inch) | 44.5 Ă— 23.5 Ă— 12.5 cm (17.51 Ă— 9.25 Ă— 4.92 in) |
| Package Weight (Kg/lb) | 2.35 kg (5.07 lb) |
| Units/Carton | 6 |
| Technologies | AMD RDNA™ 4 Compute Units (RT+AI Accelerators) AMD Infinity Cache™ DisplayPort™ 2.1 AMD Radiance Display™ Engine AMD Radeon™ Boost* AMD Radeon™ Anti-Lag* 16GB GDDR6 on 256-Bit Memory Bus PCI® Express 5.0 ready AMD FidelityFX™ Technologies* AMD FidelityFX™ Super Resolution* Microsoft® DirectX® 12 Ultimate Microsoft® DirectStorage Vulkan® Optimized AMD Smart Technologies* AMD Software: Adrenalin Edition™ AMD Noise Suppression* AMD Privacy View* AMD Radeon™ Super Resolution* AMD Link* AMD Freesync™* |
| Key Features | HDMIâ„¢ 4K Support 4K H264 Decode 4K H264 Encode H265/HEVC Decode H265/HEVC Encode AV1 Decode AV1 Encode |





























