Sale!
Description
Description
Swift AMD Radeon RX 9070 OC White Triple 90mm Fan Gaming Edition
High Performance Graphics
ALL YOU NEED FOR ULTRA FAST GAMING
Speed, performance, and visuals work together for smooth frames and total immersion. The ultra-fast Radeon RX 9000 Series Graphics Cards are powered by unified AMD RDNA™ 4 compute units with enhanced raytracing capabilities for an ultra-immersive experience across all key gaming resolutions. Activate AMD HYPR-RX to instantly enable all supported performance boosting and latency reducing technologies across thousands of your favorite games. Enjoy high-quality, AI-powered upscaling with AMD FidelityFX™ Super Resolution 4, delivering an immersive gaming experience now and for years to come.

Specifications
| Manufacturer | XFX |
| Model Number | RX-97SWFT3W7 |
| Product Name | AMD Radeon™ RX 9070 |
| Product Description | XFX Swift AMD Radeon RX 9070 OC White Triple 90mm Fan Gaming Edition with 16GB GDDR6 HDMI 3xDP, AMD RDNA™ 4 |
| Short Description | XFX Swift AMD Radeon RX 9070 OC White Triple 90mm Fan Gaming Edition |
| Launch Date | March, 2025 |
| UPC Number | 840191502880 |
| Bus Type | PCI-E 5.0 |
| Primary Clock Speeds | Base Clock: Up to 1440 MHz Game Clock: Up to 2210 MHz Boost Clock: Up to 2700 MHz |
| Stream Processors | 4096 |
| Compute Units | 56 |
| Memory Bus | 256-bit |
| Memory Clock | 20 Gbps |
| Memory Size | 16 GB |
| Memory Bandwidth | Up to 640 GB/s |
| Effective Memory Bandwidth | – |
| Memory Type | GDDR6 |
| Card Profile | 3.5 Slot |
| Thermal Solution | 3 Ă— 90 mm Fan |
| Outputs | 3 × DisplayPort™ 2.1 1 × HDMI™ 2.1 |
| External Power | 2 Ă— PCI-E 8-pin |
| Minimum PSU Requirement | 800 W |
| Certifications | RoHS |
| Package Contents | Quick Installation Guide Ă—1 |
| Card Dimensions (cm) | 29 Ă— 15 Ă— 5.9 |
| Card Dimensions (inch) | 11.42 Ă— 5.91 Ă— 2.32 |
| Master Carton Dimensions (cm) | 51.5 Ă— 44.3 Ă— 40.5 |
| Master Carton Dimensions (inch) | 20.28 Ă— 17.44 Ă— 15.94 |
| Master Carton Weight | 15.57 kg / 34.33 lb |
| Package Dimensions (cm) | 38.9 Ă— 21.8 Ă— 12.5 |
| Package Dimensions (inch) | 15.31 Ă— 8.58 Ă— 4.92 |
| Package Weight | 1.74 kg / 3.84 lb |
| Units/Carton | 8 |
| Technologies | 64 AMD RDNA™ 4 Compute Units (with RT+AI Accelerators) AMD Infinity Cache™ DisplayPort™ 2.1 AMD Radiance Display™ Engine AMD Radeon™ Boost* AMD Radeon™ Anti-Lag* 16GB GDDR6 on 256-Bit Bus PCIe® 5.0 Ready AMD FidelityFX™ & Super Resolution* Microsoft® DirectX® 12 Ultimate Microsoft® DirectStorage Vulkan® Optimized AMD Smart Technologies* Adrenalin Edition™ Software AMD Noise Suppression* AMD Privacy View* AMD Radeon™ Super Resolution* AMD Link* AMD FreeSync™* |
| Key Features | HDMI™ 4K Support 4K H.264 Decode/Encode H.265/HEVC Decode/Encode AV1 Decode/Encode |

































