Sale!
Description
Description

Specification
| Product Model | Config.2: T1731 |
| OS | SUNMI OS (based on Android 13) |
| Processor | Qualcomm hexa-core, up to 2.4GHz |
| Memory | 3GB RAM + 32GB ROM |
| Display | Main: 10.1″ IPS HD, 800Ă—1280, 300 nits, 10-point capacitive touch screen Secondary: 4″ IPS, WVGA, 480Ă—800, 300 nits, capacitive touch screen |
| Printer | Built-in 80mm thermal printer, Auto cutter, Print speed: 250mm/s, Service life: 150Km, Paper roll OD: 60mm |
| Card Reader | Supports Type A&B, Mifare, Felica cards, Complies with ISO/IEC 14443, ISO 15693, Read distance: 0-4cm |
| Scanner | 1MP built-in scanner for 1D/2D barcode reading |
| PSAM Card Slot | 2Ă—PSAM, 3.0V supported |
| SIM Card Slot | 2Ă—SIM, 1.8V/3.0V supported |
| Speaker | 1Ă— 3W |
| Network | 2G, 3G, 4G |
| Wi-Fi | 2.4GHz & 5GHz, IEEE 802.11 a/b/g/n/ac supported |
| Bluetooth | Bluetooth 2.1/3.0/4.2/5.0, BLE supported |
| Indicator Light | Blue (Power) |
| Button | 1Ă— Power button (lock screen), 1Ă— Reset button (hidden) |
| Ports | 3Ă— USB 2.0 Type A, 1Ă— RJ11 serial, 1Ă— RJ12 cash drawer, 1Ă— RJ45 LAN, 1Ă— Audio jack, 1Ă— Power port, 1Ă— MicroUSB debug (hidden) |
| Battery | N/A |
| Power Adapter | Input: AC 100~240V/1.7A, Output: DC 24V/1.5A/60W |
| Weight | 1.4kg |
| Environment | Operating temp: 0°C~40°C, Storage temp: -20°C~60°C |
| Dimensions (LĂ—WĂ—H) | 250Ă—231Ă—108mm |









































