Sale!
Description
Description
Description for ASUS ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition Graphics Card, 32GB GDDR7 512-Bit Memory, 2730 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCIe 5.0 | 90YV0NF2-M0NM00
ROG Matrix Platinum GeForce RTXâ„¢ 5090: 30th Anniversary Edition
GeForce RTX 50 Series – Game Changer! Powered by NVIDIA Blackwell, GeForce RTX 50 Series GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio.


Specifications
| Model | ROG Matrix Platinum GeForce RTX™ 5090 – ASUS Graphics Cards 30th Anniversary Edition |
| Graphics Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 32 GB GDDR7 |
| CUDA Cores | 21,760 |
| Engine Clock | OC Mode: 2760 MHz / Default: 2730 MHz (Boost) |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Max Digital Resolution | 7680 Ă— 4320 |
| HDMI | 2 Ă— Native HDMI 2.1b |
| DisplayPort | 3 Ă— Native DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Displays | 4 |
| NVLink / CrossFire | No |
| Power Connectors | 1 Ă— 16-pin GC-HPWR gold finger |
| Recommended PSU | 1200 W or higher |
| Slot Width | 3.9-slot |
| Aura Sync | ARGB |
| Hidden Connector (BTF) | Yes (GC-HPWR gold finger) |
| Dimensions (mm) | 370.3 Ă— 150.5 Ă— 77.3 mm |
| Dimensions (inch) | 14.58 Ă— 5.92 Ă— 3.04 in |
| Included Accessories | Speedsetup manual, GPU holder, Velcro strap, magnet, PCB ruler, thank-you card, 1-to-4 adapter cable, BTF adapter, 30th Anniversary playing cards |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |




































