Sale!
Description
Description
Product overview
ASUS ROG Strix SCAR 18 G835LXG Gaming Laptop for portable computing.
Configuration and features: 18" 4K WQUXGA 240Hz Display; Intel Core Ultra 9 290HX Plus; 64GB RAM; 2TB SSD; RTX 5090 24GB GPU; English-Arabic K/B; Win11; Off Black.
Product details: processor: Intel® Core™ Ultra 9 290HX Plus, 2.7 GHz (up to 5.5 GHz), 24 Cores, 24 Threads, 36MB Cache; installed ram: 64GB RAM; memory: 64GB DDR5-6400 (2 × 32GB SO-DIMM), Dual Channel; installed storage: 2TB SSD.
Specifications
| Brand | ASUS |
|---|---|
| Product reference | 90NR0LF1-M00RP0 |
| Product type | laptop |
| Operating system | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 290HX Plus, 2.7 GHz (up to 5.5 GHz), 24 Cores, 24 Threads, 36MB Cache |
| Neural processor | Intel® AI Boost NPU up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU, 24GB GDDR7 |
| Gpu performance | ROG Boost: 1647 MHz at 175W (1597 MHz Boost Clock + 50 MHz OC, 150W + 25W Dynamic Boost) |
| Display | 18-inch ROG Nebula HDR Mini LED, 4K (3840 × 2400), 16:10, Anti-Glare and Low-Reflection (AGLR), 100% DCI-P3, 240Hz, G-Sync, Pantone Validated, MUX Switch, NVIDIA® Advanced Optimus |
| Memory | 64GB DDR5-6400 (2 × 32GB SO-DIMM), Dual Channel |
| Maximum memory | Up to 128GB |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| Expansion slots | 2 × DDR5 SO-DIMM Slots, 2 × M.2 PCIe Slots |
| Keyboard | Backlit Chiclet Keyboard with Per-Key RGB, Copilot Key |
| Touchpad | Yes |
| Camera | 1080p FHD IR Camera with Windows Hello |
| Audio | Smart Amp Technology, Hi-Res Audio, Dolby Atmos, AI Noise-Canceling, Built-in Array Microphone, 4-Speaker System |
| Wireless connectivity | Wi-Fi 7 (802.11be) Triple-Band 2×2, Bluetooth® 5.4 |
| Battery | 90Wh, 4-Cell Li-ion |
| Power adapter | 450W AC Adapter, Output: 21V DC, 21.45A |
| Aura sync | Yes |
| Device lighting | Aura Sync Logo, Aura Sync Light Bar, AniMe Vision |
| Colour | Off Black |
| Weight | 3.73 kg (8.22 lbs) |
| Dimensions (w × d × h) | 39.9 × 29.8 × 2.35–3.50 cm (15.71 × 11.73 × 0.93–1.38 in) |
| Rog boost | 1647 MHz at 175W (1597 MHz Boost Clock + 50 MHz OC, 150W + 25W Dynamic Boost) |
| Title configuration | 18" 4K WQUXGA 240Hz Display; Intel Core Ultra 9 290HX Plus; 64GB RAM; 2TB SSD; RTX 5090 24GB GPU; English-Arabic K/B; Win11; Off Black |
| Installed RAM | 64GB RAM |
| Installed storage | 2TB SSD |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.







































