Description
Description
Product overview
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition for portable computing.
Features: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); ENERGY STAR® 9.0.
Configuration and features: 14" 2.8K OLED Display; Intel Core Ultra 7 268V; 32GB RAM; 512GB SSD; Intel Arc 140V Graphics; English Keyboard; Windows 11 Pro; Black.
Product details: processor: Intel Core™ Ultra 7 268V, 8C (4P + 4LPE) / 8T, Max Turbo up to 5.0GHz, 12MB Intel® Smart Cache; installed ram: 32GB RAM; memory: 32GB Soldered LPDDR5X-8533, MoP Memory; installed storage: 512GB SSD.
Specifications
| Brand | Lenovo |
|---|---|
| Product reference | 21NS005SUS |
| Product type | laptop |
| Processor | Intel Core™ Ultra 7 268V, 8C (4P + 4LPE) / 8T, Max Turbo up to 5.0GHz, 12MB Intel® Smart Cache |
| Ai pc category | Copilot+ PC |
| Npu | Integrated Intel® AI Boost, up to 48 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Max memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max storage support | One drive, up to 2TB M.2 2280 SSD |
| Card reader | No Card Reader |
| Audio chip | Lunar Lake: SoundWire®, Realtek® ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power adapter | 65W USB-C® Slim GaN (2-pin) |
| Display | 14" 2.8K (2880×1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500, Dolby Vision® |
| Touchscreen | None |
| Screen-to-body ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (wxdxh) | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum) inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Case color | Black, Paint |
| Case material | Carbon Fiber (Top), Magnesium (Bottom) |
| Operating system | Windows® 11 Pro, English (US) / English (UK) |
| Bundled software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Wlan + bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4, vPro® |
| Wwan | WWAN Not Supported |
| Sim card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| Nfc | No NFC |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 13 Aura Edition |
| Thinkshield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security chip | Discrete TPM 2.0 Enabled |
| Physical locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart card reader | No Smart Card Reader |
| Fingerprint reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System management | Intel® vPro® Enterprise |
| Included upgrade | None |
| Bundled accessories | None |
| Mil-spec test | MIL-STD-810H military test passed |
| Models with v or h series processor | one M.2 2280 PCIe® 5.0 x4 slot |
| Lunar lake | SoundWire®, Realtek® ALC713 codec |
| Title configuration | 14" 2.8K OLED Display; Intel Core Ultra 7 268V; 32GB RAM; 512GB SSD; Intel Arc 140V Graphics; English Keyboard; Windows 11 Pro; Black |
| Installed RAM | 32GB RAM |
| Installed storage | 512GB SSD |
| Keyboard layout | English Keyboard |
| Listed features | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); ENERGY STAR® 9.0 |
Choosing this product
Compare processor, graphics, installed memory and storage. Check the listed keyboard layout, operating system and display before choosing a configuration.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.
























