Sale!
Description
Description
Description for MSI GeForce RTX 5050 GAMING OC Graphics Card, 8GB GDDR6 128-Bit Memory, 2632 MHz Boost Clock, 20 Gbps Memory Speed, 2560 CUDA Cores, PCI Express Gen 5 | 912-V538-009
GeForce RTXâ„¢ 5050 8G GAMING OC
GeForce RTX 50 Series – Game Changer! Powered by NVIDIA Blackwell, GeForce RTX 50 Series GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio.

Specifications
| Marketing Name | GeForce RTXâ„¢ 5050 8G GAMING OC |
| Model Name | G5050-8GC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5050 |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2647 MHz (MSI Center); Boost: 2632 MHz |
| CUDA® Cores | 2560 Units |
| Memory Speed | 20 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort Ă—3 (v2.1b); HDMIâ„¢ Ă—1 (2.1b — up to 4K 480Hz / 8K 120Hz DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 130 W |
| Power Connectors | 8-pin Ă—1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 202 Ă— 120 Ă— 41 mm |
| Weight (Card / Package) | 497 g / 859 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 Ă— 4320 |




























