Sale!
Description
Description
DESIGNED FOR LIGHTNING-FAST GAMING, POWERED BY AMD RDNAâ„¢ 4
Experience the next level of 1440p gaming performance with AMD Radeonâ„¢ RX 9060 XT graphics cards. Powered by groundbreaking RDNAâ„¢ 4 architecture with unified compute units featuring advanced raytracing and AI accelerators, support for AMD FidelityFXâ„¢ Super Resolution 4 technology and AMD HYPR-RX for ultra-smooth, ultra-responsive gameplay that makes every play count.

Specifications
| Manufacturer | XFX |
| Model Number | RX-96TMERCW9 |
| Product Name | AMD Radeonâ„¢ RX 9060 XT |
| Product Description | XFX Mercury AMD Radeon RX 9060 XT OC White Gaming Edition with 16GB GDDR6 HDMI 2xDP, AMD RDNAâ„¢ 4 |
| Short Description | XFX Mercury AMD Radeon RX 9060 XT OC White Gaming Edition 16GB |
| Launch Date | June, 2025 |
| UPC Number | 840191503443 |
| Bus Type | PCI-E 5.0 |
| Primary Clock Speeds | Base: Up to 1900 MHz Game: Up to 2780 MHz Boost: Up to 3320 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Memory Bus | 128-bit |
| Memory Clock | 20 Gbps |
| Memory Size | 16 GB |
| Memory Bandwidth | Up to 340 GB/s |
| Memory Type | GDDR6 |
| Card Profile | Dual Slot |
| Thermal Solution | 3 Fan |
| Outputs | 2 Ă— DisplayPort 2.1 1 Ă— HDMIâ„¢ 2.1 |
| External Power | 1 Ă— PCI-E 8-pin |
| Minimum PSU Requirement | 450 W |
| Certifications | RoHS |
| Package Contents | 1 Ă— Quick Installation Guide |
| Card Dimensions (cm/inch) | 32 Ă— 12.7 Ă— 5.3 cm 12.6 Ă— 5 Ă— 2.09 in |
| Master Carton Dimensions (cm/inch) | 46 Ă— 39.5 Ă— 47.5 cm 18.11 Ă— 15.55 Ă— 18.7 in |
| Master Carton Weight | 14.97 kg (est) / 33 lb (est) |
| Package Dimensions (cm/inch) | 44.5 Ă— 23.5 Ă— 12.5 cm 17.51 Ă— 9.25 Ă— 4.92 in |
| Package Weight | 2.3 kg (est) / 5.07 lb (est) |
| Units/Carton | 6 |
| Technologies | 32 AMD RDNA™ 4 Compute Units (with RT+AI Accelerators) AMD Infinity Cache™ DisplayPort™ 2.1 AMD Radiance Display™ Engine AMD Radeon™ Boost* AMD Radeon™ Anti-Lag* 16GB GDDR6 on 128-Bit Memory Bus PCI® Express 5.0 ready AMD FidelityFX™ & FSR* Microsoft® DirectX® 12 Ultimate Microsoft® DirectStorage Vulkan® Optimized AMD Smart Technologies* AMD Adrenalin Edition™ Software AMD Noise Suppression* AMD Privacy View* AMD Radeon™ Super Resolution* AMD Link* AMD Freesync™* |
| Key Features | HDMIâ„¢ 4K Support 4K H264 Decode/Encode H265/HEVC Decode/Encode AV1 Decode/Encode |





























