Sale!
Description
Description
Product overview
MSI GeForce RTX 5070 Ti MLG Edition OC Graphics Card for desktop graphics processing.
Configuration and features: 16GB GDDR7 256-Bit Memory; 2572 MHz Boost Clock; 28 Gbps Memory Speed; 8960 CUDA Cores; PCI Express Gen 5.
Product details: memory: 16GB GDDR7; video memory: 16GB GDDR7; marketing name: GeForce RTX™ 5070 Ti 16G MLG EDITION OC; graphics processing unit: NVIDIA® GeForce RTX™ 5070 Ti.
Specifications
| Brand | MSI |
|---|---|
| Product reference | 912-V531-601 |
| Product type | graphics card |
| Marketing name | GeForce RTX™ 5070 Ti 16G MLG EDITION OC |
| Graphics processing unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core clocks | Extreme: 2580 MHz (MSI Center); Boost: 2572 MHz (GAMING and SILENT Mode) |
| Cuda® cores | 8960 |
| Memory speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory bus | 256-bit |
| Output | 3× DisplayPort v2.1b; 1× HDMI™ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Hdcp support | Yes |
| Power consumption | 300 W |
| Power connectors | 1× 16-pin (ATX 3.1 PSU recommended) |
| Recommended psu | 750 W |
| Card dimension (mm) | 338 × 140 × 50 |
| Weight (card / package) | 1282 g / 2100 g |
| Opengl version support | 4.6 |
| Maximum displays | 4 |
| G-sync® technology | Yes |
| Digital maximum resolution | 7680 × 4320 |
| Extreme | 2580 MHz (MSI Center); Boost: 2572 MHz (GAMING and SILENT Mode) |
| Title configuration | 16GB GDDR7 256-Bit Memory; 2572 MHz Boost Clock; 28 Gbps Memory Speed; 8960 CUDA Cores; PCI Express Gen 5 |
| Video memory | 16GB GDDR7 |
Choosing this product
Check case clearance, power-supply connectors and the required power rating. Match the card interface and display outputs to your system.
Ordering in the UAE
Review the OfficeShark shipping policy for delivery terms.
































